Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Deals Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,like To: PEK - PVG; O - OPEN Ticket, which means the return date is flexible.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip | From | To | Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 19227 | 2010- 08-18 | 2010- 10-12 | 2010- 11-10 | R | San Francisco (SFO) | Guangzhou (CAN) | 920 | CX (Cathay Pacific Airways) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 19132 | 2010- 08-02 | 2010- 09-10 | S | Boston (BOS) | Guangzhou (CAN) | NEW YORK | 710 | CA (Air China) | 7187648668--203 | ||
| 19129 | 2010- 08-10 | 2010- 08-24 | 2010- 11-23 | R | Washington DC (IAD) | Guangzhou (CAN) | 1000 | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 | ||
| 18988 | 2010- 07-07 | 2010- 09-12 | 2011- 01-06 | R | Albuquerque (ABQ) | Guangzhou (CAN) | LAX, HKG | 1329 | CX (Cathay Pacific Airways) | CCH Travel | 718-353-2188 212-863-9276 |
| 18642 | 2010- 05-18 | 2010- 06-01 | 2010- 07-09 | R | New York (JFK) | Guangzhou (CAN) | 1560 | CX (Cathay Pacific Airways) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 18593 | 2010- 05-12 | 2010- 05-24 | 2010- 08-31 | R | New York (JFK) | Guangzhou (CAN) | 1480 | SZ Intl Travel | 718-886-6089 718-886-6180 | ||
| 18549 | 2010- 05-05 | 2010- 05-17 | 2010- 05-27 | R | Dallas (DFW) | Guangzhou (CAN) | 1488 | CX (Cathay Pacific Airways) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| Bryan is very nice, the price is cheaper than internet. | |||||||||||
| 18535 | 2010- 03-10 | 2010- 05-10 | 2010- 06-10 | R | Cleveland (CLE) | Guangzhou (CAN) | EWR, PEK | 1120 | CO (Continental Airlines) | Asian Pacific Travel | 888-872-9088 718-764-8668 |
| Looking for Flight Together, welcome to contact yxw109[at]case.edu | |||||||||||
| 18510 | 2010- 05-03 | 2010- 05-17 | S | New York (JFK) | Guangzhou (CAN) | ICN | 1123 | OZ (Asiana Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 18501 | 2010- 05-01 | 2010- 05-27 | S | Boston (BOS) | Guangzhou (CAN) | 880 | UA (United Airlines) | Asian Pacific Travel | 888-872-9088 718-764-8668 | ||
| 18490 | 2010- 04-29 | 2010- 05-27 | 2010- 06-16 | R | Boston (BOS) | Guangzhou (CAN) | NRT | 1265 | AA (American Airlines) | 1718-460-8898 or 1-888-788-4288 | |
| 18443 | 2010- 04-26 | 2010- 05-17 | 2010- 05-27 | R | Dallas (DFW) | Guangzhou (CAN) | 1488 | CX (Cathay Pacific Airways) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 18302 | 2010- 04-13 | 2010- 05-08 | 2010- 05-22 | R | Houston (IAH) | Guangzhou (CAN) | Los Angeles | 1135 | CZ (China Southern Airlines) | Miss L Travel | 877-333-6881 718-886-8639 917-338-1590 |
| 18201 | 2010- 04-08 | 2010- 07-15 | 2010- 08-13 | R | Los Angeles (LAX) | Guangzhou (CAN) | 1000 | ||||
| 17962 | 2010- 03-18 | 2010- 04-13 | 2010- 04-27 | R | New York (JFK) | Guangzhou (CAN) | Hongkong | 850 | CX (Cathay Pacific Airways) | SBP Travel | 877-599-0676 951-200-3308 |
| 17815 | 0000- 00-00 | 0000- 00-00 | 0000- 00-00 | R | Atlanta (ATL) | Guangzhou (CAN) | 712 | CA (Air China) | uper Travel | 718-764-8668·Ö»ú205 | |
| Ms. Christina and Ms. Wendy are very good to help me to get the cheap ticket and their service is very good. | |||||||||||
| 17708 | 2010- 03-09 | 2010- 05-03 | 2010- 08-18 | R | Pittsburgh (PIT) | Guangzhou (CAN) | JFK, YVR | 990 | ¹úÌ© | SBP Travel | 877-599-0676 951-200-3308 |
| Thanks miss Shen. Nice service! Great price! | |||||||||||
| 17618 | 2010- 03-04 | 2010- 05-08 | 2010- 08-22 | R | Raleigh-Durham (RDU) | Guangzhou (CAN) | JFK | 1125 | ¹úÌ© | SBP Travel | 877-599-0676 951-200-3308 |
| 17601 | 2010- 03-03 | 2010- 03-25 | 2010- 04-12 | R | Washington DC (IAD) | Guangzhou (CAN) | 920 | AA (American Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 17379 | 2010- 02-16 | 2010- 02-22 | S | Washington DC (DCA) | Guangzhou (CAN) | JFK,HKG | 710 | CX (Cathay Pacific Airways) | Sunlight Intl Travel | 866-838-6898 718-762-1800 | |
Related Link
Popular China Flights Airfare

