Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Information Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,the open jaw cities/airports shows at To , like PEK - PVG; O - OPEN Ticket, which mean the return time is open.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip | From | To | Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 3080 | 2007- 07-31 | 2007- 08-22 | 2007- 09-14 | R | Boston (BOS) | Chengdu (CTU) | JFK | 1155 | MU (China Eastern Airlines) | A Plus Travel | 866-858-5585 718-321-8373 |
| very good service | |||||||||||
| 2110 | 2007- 01-09 | 2007- 02-14 | 2007- 03-05 | R | New York (JFK) | Chengdu (CTU) | 945 | CA (Air China) | |||
| 2050 | 2006- 12-04 | 2007- 02-26 | S | St Louis (STL) | Chengdu (CTU) | LAX,PVG | 660 | AA,CHINA EASTERN | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 | |
| 1919 | 2006- 10-09 | 2006- 12-09 | 2007- 01-17 | R | New York (JFK) | Chengdu (CTU) | Shanghai Pudong (PVG) | 923 | China Eastern | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 |
| 1766 | 2006- 09-12 | 2006- 10-23 | 2006- 11-30 | R | Boston (BOS) | Chengdu (CTU) | New York, Beijing | 1180 | CA (Air China) | ||
| 1756 | 2006- 09-29 | 2006- 12-12 | 2007- 01-05 | R | New York (JFK) | Chengdu (CTU) | SHANGHAI | 798 | CHINA EASTERN | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| 1717 | 2006- 09-14 | 2006- 11-23 | 2006- 12-16 | R | Raleigh-Durham (RDU) | Chengdu (CTU) | SFO | 1134 | UA/AirChina | ||
| 1646 | 2006- 08-31 | 2006- 10-18 | 2006- 11-20 | J | New York (JFK) | Chengdu (CTU) | Beijing (PEK) | 890 | ¹úº½ | Namei Travel Group | 800-508-6936 718-303-2445 |
| 1386 | 2006- 06-01 | 2006- 08-18 | 2006- 09-03 | R | New York (JFK) | Chengdu (CTU) | PEK | 1373 | CA (Air China) | ||
| Efficient, paid by credit card... | |||||||||||
| 1338 | 2006- 05-26 | 2006- 06-03 | 2006- 07-11 | R | New York (JFK) | Chengdu (CTU) | 1035 | CA (Air China) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 | |
| highly recommended | |||||||||||
| 1036 | 2006- 03-21 | 2006- 05-23 | 2006- 06-28 | R | New York (JFK) | Chengdu (CTU) | BEIJING | 988 | Air China | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 |
| Looking for Flight Together, welcome to contact liuyuxi_et[at]hotmail.com | |||||||||||
| 894 | 2006- 03-01 | 2006- 05-23 | 2006- 06-29 | R | New York (JFK) | Chengdu (CTU) | BEIJING | 988 | AC | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 |
| Looking for Flight Together, welcome to contact liuyuxi_et[at]hotmail.com | |||||||||||
| 893 | 2005- 08-09 | 2005- 10-09 | 2006- 03-10 | R | Lincoln (LNK) | Chengdu (CTU) | Soul | 1120 | AA | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 |
| Looking for Flight Together, welcome to contact linjun_unl[at]yahoo.com | |||||||||||
| 809 | 2006- 02-08 | 2006- 03-14 | 2006- 04-01 | R | Los Angeles (LAX) | Chengdu (CTU) | BEIJING | 755 | AIR CHINA | ||
| 572 | 2005- 10-18 | 2005- 12-26 | 2006- 01-17 | R | Washington DC (IAD) | Chengdu (CTU) | JFK,PEK | 1085 | AC | ||
| credit card accepted | |||||||||||
| 567 | 2005- 10-14 | 2005- 12-02 | 2006- 02-04 | R | New York (JFK) | Chengdu (CTU) | BEIJING | 960 | ACL | Vanguard Intl Travel | 866-882-6888 718-886-8868 |
| Looking for Flight Together, welcome to contact zhangj53[at]yahoo.com.cn | |||||||||||
| 535 | 2005- 10-06 | 2005- 12-07 | 2005- 12-25 | R | Washington DC (IAD) | Chengdu (CTU) | LA, PEK | 925 | AirChina | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 |
| Looking for Flight Together, welcome to contact xihahe[at]gmail.com | |||||||||||
| 470 | 2005- 09-17 | 2005- 12-05 | 2005- 12-31 | R | Los Angeles (LAX) | Chengdu (CTU) | 660 | CA | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 | |
| Paid by Cridet Card, $5 for mailing. Ms. Karen Duan is very nice and efficient. Tickets arrived within 3 days. | |||||||||||
| 440 | 2005- 09-12 | 2005- 10-17 | S | Baltimore (BWI) | Chengdu (CTU) | LA | 490 | CA | Vanguard Intl Travel | 866-882-6888 718-886-8868 | |
| Looking for Flight Together, welcome to contact lwen2[at]isr.umd.edu | |||||||||||
| 110 | 2005- 04-15 | 2005- 05-22 | 2005- 08-10 | R | St Louis (STL) | Chengdu (CTU) | LA, Seoul | 1150 | AA, Asiana | ||
| The agent, Miss Mandy Hu, is quite nice and trustable | |||||||||||
Related Link
Popular China Flights Airfare

