Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Information Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,the open jaw cities/airports shows at To , like PEK - PVG; O - OPEN Ticket, which mean the return time is open.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip | From | To | Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 711 | 2005- 12-05 | 2006- 01-19 | 2006- 02-06 | R | Des Moines (DSM) | Hong Kong (HKG) | Detroit, Tokyo | 774.68 | NW | ||
| 697 | 2005- 11-27 | 2006- 01-22 | 2006- 02-19 | J | Pittsburgh (PIT) | Hong Kong (HKG) | Tokyo | 788 | NWA | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 |
| 670 | 2005- 11-15 | 2005- 12-18 | 2006- 01-05 | R | Boston (BOS) | Hong Kong (HKG) | Tokyo | 930 | AA | ||
| 666 | 2005- 11-03 | 2005- 12-14 | 2006- 01-11 | R | New York (JFK) | Hong Kong (HKG) | vancouver | 806 | ¹úÌ©Cathay | ||
| 553 | 2005- 10-11 | 2005- 11-10 | 2005- 12-09 | R | Buffalo (BUF) | Hong Kong (HKG) | Chigago | 706 | UA | ||
| From UA website | |||||||||||
| Looking for Flight Together, welcome to contact szheng4[at]buffalo.edu It seems cheaper when I order form website than from agency. | |||||||||||
| 544 | 2005- 10-09 | 2005- 12-15 | 2006- 01-09 | R | Lansing (LAN) | Hong Kong (HKG) | ATL,NRT; ICN,NRT,ATL | 1144.7 | DL/UA/KE | ||
| 345 | 2005- 07-30 | 2005- 11-30 | 2005- 12-26 | R | Los Angeles (LAX) | Hong Kong (HKG) | Non-stop | 830.65 | Cathay Pacific | ||
| July deal. outbound travel between September 1, 2005 and November 30, 2005. Travel must be completed within 30 days of departure date. Refer to http://www.cathay-usa.com/dotm/dotm.asp for more information. | |||||||||||
| 331 | 2005- 07-18 | 2005- 07-24 | 2005- 08-29 | R | Buffalo (BUF) | Hong Kong (HKG) | Dtw, Tokyo | 1050 | NW | ||
| Mindy is very nice and helpful. | |||||||||||
| 223 | 2005- 05-12 | 2005- 06-22 | 2005- 08-09 | R | Chicago (ORD) | Hong Kong (HKG) | Nagoya | 789 | AA | ||
| 196 | 2005- 05-04 | 2005- 06-02 | 2005- 07-26 | R | Boston (BOS) | Hong Kong (HKG) | JFK, NRT | 780 | AA, CX | ||
| 178 | 2005- 04-28 | 2005- 05-06 | 2005- 09-06 | R | Philadelphia (PHL) | Hong Kong (HKG) | SFO | 985 | UA | ||
| Toll Free: 800-801-8448 | |||||||||||
| 171 | 2005- 04-30 | 2005- 05-22 | 2005- 06-21 | R | Baltimore (BWI) | Hong Kong (HKG) | ORD | 713.55 | UA | ||
| real surprising price, cheaper than any agent I asked. | |||||||||||
| 169 | 2005- 04-29 | 2005- 06-09 | 2005- 06-20 | R | Lansing (LAN) | Hong Kong (HKG) | Detroit,Tokyo | 910 | Northwest | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 |
| 166 | 2005- 04-29 | 2005- 05-24 | 2005- 06-23 | R | Orlando (MCO) | Hong Kong (HKG) | DTW, NRT | 772 | NWA | ||
| www.nwa.com | |||||||||||
| 152 | 2005- 04-23 | 2005- 06-16 | 2005- 07-04 | R | Chicago (ORD) | Hong Kong (HKG) | Nagoya | 724 | AA | CNL Intl Travel | 800-988-8385 888-718-9188 718-886-0200 |
| 134 | 2005- 04-19 | 2005- 06-30 | 2005- 08-08 | R | Los Angeles (LAX) | Hong Kong (HKG) | NRT | 580 | AA | ( Sunlight Intl Travel | 866-838-6898 718-762-1800 |
| 120 | 2005- 03-20 | 2005- 05-17 | 2005- 06-28 | R | Los Angeles (LAX) | Hong Kong (HKG) | 882 | UA | |||
| 96 | 2005- 04-06 | 2005- 05-13 | 2005- 06-07 | R | Dallas (DFW) | Hong Kong (HKG) | ORD | 713.53 | UA | ||
| Currently there is a deal from US to Hong Kong in May on united.com. | |||||||||||
| 68 | 2005- 03-21 | 2005- 05-23 | 2005- 08-23 | R | Pittsburgh (PIT) | Hong Kong (HKG) | Chicago | 910 | NWA | ||
| 58 | 2005- 01-14 | 2005- 05-09 | 2005- 08-09 | R | Raleigh-Durham (RDU) | Hong Kong (HKG) | New York and NRT | 813 | AA | ||
Related Link
Popular China Flights Airfare

